| Description | Unit | FRU 180 | ||
| Displacement speed | 50Hz | m3/h | 150 | |
| 60Hz | 180 | |||
| Ultimate pressurewith 2 stage backing pump | torr | 5 x 10-5 | ||
| Inlet pressure(max. continuous) | torr | 760 | ||
| Inlet port | ISO | 63 | ||
| Outlet port | ISO | 63 | ||
| Motor | Power | kW | 0.75 | |
| Voltage | 50Hz | Volt | 220/380~420 | |
| 60Hz | 220/380/440 | |||
| Rotational speedof pump | 50Hz | R.P.M | 3000 | |
| 60Hz | 3600 | |||
| Oil filling | Liter | 0.6 | ||
| Weight | kg | 87 | ||









